
Mechanical technology is the application of engineering principles and technological developments for the creation of useful products and production machinery. Students in this program gain hands-on experience and theoretical knowledge to excel in various mechanical engineering fields.
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 111) | 1 | 0 | 1 |
| English (Eng – 112) | 2 | 0 | 2 |
| Applied Mathematics-1 (Math – 123) | 3 | 0 | 3 |
| Applied Physics (Phy – 122) | 1 | 3 | 2 |
| Applied Chemistry (Chem – 122) | 1 | 3 | 2 |
| Workshop Practice (Mech – 127) | 0 | 15 | 7 |
| (a) General Metal Work | 0 | 3 | |
| (b) Wood Works | 0 | 3 | |
| (c) Welding & Forging | 0 | 3 | |
| (d) Foundry | 0 | 3 | |
| Basic Machine Shop – I Theory | 2 | 0 | 2 |
| Computer Application (Comp – 152) | 1 | 3 | 2 |
| Occupation Health Safety & Environment (Mech – 151) | 1 | 0 | 1 |
| Engineering Drawing & Graphics (Mech – 173) | 1 | 6 | 3 |
| Total | 13 | 30 | 23 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 211) | 1 | 0 | 1 |
| Applied Mechanics (Phy – 212) | 1 | 3 | 2 |
| Applied Mathematics-II (Math – 212) | 2 | 0 | 2 |
| Communication Skills & Report Writing (MGM – 201) | 1 | 0 | 1 |
| Business Management & Industrial Economics (MGM – 212) | 1 | 0 | 1 |
| Applied Electricity & Electronics (Elect – 212) | 1 | 3 | 2 |
| Computer Aided Design (Mech – 233) | 1 | 6 | 3 |
| Workshop Practice-II (Mech – 246) | 0 | 12 | 6 |
| (a) Basic Machine Shop-II | 0 | 6 | |
| (b) Foundry & Pattern Making | 0 | 3 | |
| Advanced Welding Theory | 2 | 0 | 2 |
| Metrology (Mech – 272) | 2 | 0 | 2 |
| Metallurgy (Mech – 242) | 1 | 3 | 2 |
| Total | 13 | 27 | 22 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 311) | 1 | 0 | 1 |
| Applied Mathematics-III (IMH – 301) | 1 | 0 | 1 |
| Fluid Mechanics & Hydraulic Mechanics (Mech – 302) | 1 | 3 | 2 |
| Applied Thermodynamics (Mech – 313) | 2 | 3 | 3 |
| Industrial Planning & Production Methods (Mech – 321) | 1 | 0 | 1 |
| Machine Design & Analysis (Mech – 333) | 2 | 3 | 3 |
| Tool & Mold Design (Mech – 363) | 2 | 3 | 3 |
| Material Testing & Heat Treatment (Mech – 332) | 1 | 3 | 2 |
| Workshop Practice-III (Mech – 354) | 2 | 6 | 4 |
| CAD/CAM (Mech – 352) | 1 | 3 | 2 |
| CNC Machines (Mech – 372) | 1 | 3 | 2 |
| Total | 15 | 27 | 24 |
| Programs | Admission Fee (One Time) | Tuition Fee / Month (1st Year) | Tuition Fee / Month (2nd Year) | Tuition Fee / Month (3rd Year) | Security Fee (Refundable) | Student Card (One Time) | Exam Charges (Annually) |
|---|---|---|---|---|---|---|---|
| DAE Mechanical | 10,000 | 6,000 | 8,000 | 10,000 | 5,000 | 200 | 2,000 |
WhatsApp us