
Computer Information Technology (CIT) is the application of computing principles and technological tools to solve real-world problems and manage information systems. Students in this program gain practical skills and theoretical knowledge to excel in fields such as software development, networking, database management, and IT support.
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (GEN-111) | 1 | 0 | 1 |
| Tarjumat-ul-Quran / Civics (TTQ-111 / Civic-111) | 1 | 0 | 1 |
| English (Eng-112) | 2 | 0 | 2 |
| Applied Mathematics-I (Math-123) | 3 | 0 | 3 |
| Applied Physics (Phy-132) | 1 | 3 | 2 |
| Applied Chemistry (Ch-132) | 1 | 3 | 2 |
| Occupational Health Safety & Environment (CIT-101) | 1 | 0 | 1 |
| Introduction to Computing & Application Software (CIT-103) | 1 | 6 | 3 |
| Basic Electronics (CIT-124) | 2 | 6 | 4 |
| Introduction to Computer Programming (CIT-114) | 2 | 6 | 4 |
| Computer & Peripheral Maintenance (CIT-141) | 0 | 3 | 1 |
| Total | 15 | 27 | 24 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen-201) | 1 | 0 | 1 |
| Tarjumat-ul-Quran / Civics (TTQ-211 / Civic-211) | 1 | 0 | 1 |
| Applied Mathematics-II (Math-233) | 3 | 0 | 3 |
| Business Communication (MGM-211) | 1 | 0 | 1 |
| Data Communication & Computer Networks (CIT-203) | 2 | 3 | 3 |
| Digital Logic Design (CIT-273) | 2 | 3 | 3 |
| Operating System (CIT-222) | 1 | 3 | 2 |
| Database Management System (CIT-283) | 2 | 3 | 3 |
| Computer Graphics Designing (CIT-293) | 1 | 6 | 3 |
| Web Development (CIT-204) | 2 | 6 | 4 |
| Total | 16 | 24 | 24 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen-301) | 1 | 0 | 1 |
| Internet of Things (CIT-312) | 1 | 3 | 2 |
| Network & Server Administration (CIT-313) | 1 | 6 | 3 |
| Mobile Applications Development (CIT-314) | 2 | 6 | 4 |
| Entrepreneurship & Freelancing (CIT-322) | 1 | 3 | 2 |
| Microprocessor Fundamentals (CIT-343) | 2 | 3 | 3 |
| UI / UX Design (CIT-372) | 1 | 3 | 2 |
| Software Quality Assurance (CIT-381) | 0 | 3 | 1 |
| Project (CIT-392) | 0 | 6 | 2 |
| Total | 9 | 33 | 20 |
| Programs | Admission Fee (One Time) | Tuition Fee / Month (1st Year) | Tuition Fee / Month (2nd Year) | Tuition Fee / Month (3rd Year) | Security Fee (Refundable) | Student Card (One Time) | Exam Charges (Annually) |
|---|---|---|---|---|---|---|---|
| DAE CIT | 10,000 | 6,000 | 8,000 | 10,000 | 5,000 | 200 | 2,000 |
WhatsApp us