
Civil technology is the application of engineering principles and technological advancements to design, construct, and maintain infrastructure. Students in this program gain hands-on experience and theoretical knowledge to excel in various fields of civil engineering, such as building structures, roads, and water systems.
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pakistan Studies (Gen-111) | 1 | 0 | 1 |
| Tarjuma-Tul-Quran (TTQ-111 / CIVIC-111) | 1 | 0 | 1 |
| English (Eng-112) | 2 | 0 | 2 |
| Applied Mathematics-I (Math-113) | 3 | 0 | 3 |
| Applied Chemistry (Ch-112) | 1 | 3 | 2 |
| Applied Physics (Phy-122) | 1 | 3 | 2 |
| Civil Engineering Surveying-I (Civil-124) | 2 | 6 | 4 |
| Civil Engineering Materials & Building Construction (Civil-153) | 2 | 3 | 3 |
| Civil Engineering Drawing-I (Civil-103) | 1 | 6 | 3 |
| Engineering Workshop Practice (Shop-131) | 0 | 3 | 1 |
| Computer Applications (Comp-121) | 0 | 3 | 1 |
| Total | 14 | 27 | 23 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pakistan Studies (Gen-201) | 1 | 0 | 1 |
| Tarjuma-Tul-Quran (TTQ-211 / CIVIC-211) | 1 | 0 | 1 |
| Applied Mathematics-II (Math-212) | 2 | 0 | 2 |
| Communication Skills & Report Writing (Gen-221) | 1 | 0 | 1 |
| Public Health Technology (Civil-PHT-203) | 2 | 3 | 3 |
| Civil Engineering Surveying-II (Civil-204) | 2 | 6 | 4 |
| Construction Techniques (Civil-273) | 2 | 3 | 3 |
| Quantity Surveying (Civil-283) | 2 | 3 | 3 |
| Civil Engineering Drawing-II (Civil-292) | 0 | 6 | 2 |
| Engineering Mechanics (Civil-EM-263) | 2 | 3 | 3 |
| Health Safety & Environment (Civil-212) | 2 | 0 | 2 |
| Total | 17 | 24 | 25 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pakistan Studies (Gen-301) | 1 | 0 | 1 |
| Advanced Quantity Surveying (Civil-313) | 1 | 6 | 3 |
| Construction Project Planning & Management (Civil-304) | 2 | 6 | 4 |
| Entrepreneurship (MGM-341) | 1 | 0 | 1 |
| Hydraulics & Irrigation Engineering (Civil-324) | 3 | 3 | 4 |
| Transportation Engineering (Civil-333) | 2 | 3 | 3 |
| Concrete Technology & RCC Design (Civil-374) | 3 | 3 | 4 |
| Soil Mechanics & Foundation Engineering (Civil-393) | 2 | 3 | 3 |
| Total | 15 | 24 | 23 |
| Programs | Admission Fee (One Time) | Tuition Fee / Month (1st Year) | Tuition Fee / Month (2nd Year) | Tuition Fee / Month (3rd Year) | Security Fee (Refundable) | Student Card (One Time) | Exam Charges (Annually) |
|---|---|---|---|---|---|---|---|
| DAE Civil | 10,000 | 6,000 | 8,000 | 10,000 | 5,000 | 200 | 2,000 |
WhatsApp us