
Electrical technology is the application of electrical principles and technological innovations to design, develop, and maintain electrical systems and devices. Students in this program gain practical experience and theoretical knowledge to excel in areas such as power generation, electronics, wiring systems, and automation.
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 111) | 1 | 0 | 1 |
| English (Eng – 112) | 2 | 0 | 2 |
| Applied Mathematics-1 (Math – 123) | 3 | 0 | 3 |
| Applied Chemistry (Chem – 132) | 1 | 3 | 2 |
| Computer Applications (Comp – 162) | 1 | 3 | 2 |
| Principles of Electrical Engineering (ET-125) | 3 | 6 | 5 |
| Basic Electrical Drawing (ET-131) | 0 | 3 | 1 |
| Workshop Practice Electrical (ET-143) | 1 | 6 | |
| Workshop Practice (Mechanical) Metal Work (ET-153) | 0 | 3 | 1 |
| Welding | 0 | 3 | 1 |
| Machine Shop | 0 | 3 | 1 |
| Total | 24 | 30 | 22 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 211) | 1 | 0 | 1 |
| Applied Mathematics (Phy – 233) | 3 | 0 | 0 |
| Applied Physics (Math – 222) | 1 | 3 | 2 |
| Business Management & Industrial Economics (MGM – 221) | 1 | 0 | 1 |
| D.C Machine & Batteries (ET-203) | 2 | 3 | 3 |
| Electrical Instruments & Measurements (ET-273) | 2 | 3 | 3 |
| Utilization of Electrical Energy (ET-253) | 2 | 3 | 3 |
| Electrical Installation Planning & Estimating (ET-252) | 1 | 3 | 2 |
| Application of Computers in Electrical Technology (ET-261) | 0 | 3 | 1 |
| Basic Electronics (ET-283) | 2 | 3 | 3 |
| Digital Logic Design (ET-282) | 1 | 3 | 2 |
| Total | 16 | 24 | 24 |
| Subject | T | P | C |
|---|---|---|---|
| Islamiat & Pak Studies (Gen – 311) | 1 | 0 | 1 |
| Business Communication (MGM – 321) | 1 | 0 | 1 |
| Industrial Management & Human Relations (MGM – 311) | 1 | 0 | 1 |
| AC Machines (ET – 326) | 4 | 6 | 6 |
| Power Plant & Energy Conversion (ET – 332) | 2 | 0 | 2 |
| Transmission, Distribution & Protection of Electrical Systems (ET – 345) | 4 | 3 | 5 |
| Telecommunication (ET – 303) | 2 | 3 | 3 |
| Repair & Maintenance of Electrical Equipment (ET – 363) | 1 | 6 | 3 |
| Industrial Electronics (ET – 373) | 2 | 3 | 3 |
| Total | 18 | 21 | 25 |
| Programs | Admission Fee (One Time) | Tuition Fee / Month (1st Year) | Tuition Fee / Month (2nd Year) | Tuition Fee / Month (3rd Year) | Security Fee (Refundable) | Student Card (One Time) | Exam Charges (Annually) |
|---|---|---|---|---|---|---|---|
| DAE Electrical | 10,000 | 6,000 | 8,000 | 10,000 | 5,000 | 200 | 2,000 |
WhatsApp us